OWASSO: The City Without Limits(TM)

City of Character

This Month's Trait:

Decisiveness

The ability to recognize key factors and finalize difficult decisions.

Find out more...

Departments City News and Information City Council City Manager City Employment Forms Links FAQs Contact Us
Residents
Business
Government
Home
Timmy & Cindy
City of Character
My Owasso Maps
Agendas & Meetings
JobsInOwasso.com

Building Statistics

Residential Building Permits (New Construction Counts)

Month 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
January 9 12 16 45 29 21 20 23 64 54 30 31 22 13  
February 10 8 18 35 33 21 26 44 70 41 50 52 41 14  
March 15 28 30 34 34 51 24 48 51 38 75 65 50 25  
April 18 18 39 26 48 38 61 50 51 35 47 63 52 30  
May 13 8 24 27 26 39 42 26 38 29 31 43 36 60  
June 23 15 37 25 45 40 30 34 51 33 53 42 29 27  
July 13 13 28 28 29 27 33 37 44 32 34 27 12 23  
August 20 20 26 30 22 33 38 31 33 31 36 45 28 27  
September 12 20 21 24 31 29 29 29 30 52 64 35 12 17  
October 11 27 13 24 36 23 36 31 31 48 42 30 25 31  
November 15 20 13 14 26 14 18 24 26 35 31 32 13 26  
December 3 19 28 21 42 26 20 29 35 51 35 53 16 8  
Totals 162 208 293 333 401 362 377 406 524 479 528 518 336 301  
                               
Year to Date 162 208 293 333 401 362 377 406 524 479 528 518 336 301  

Commercial Building Permits (New Construction Counts)

Month 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
January 1 1 0 0 5 2 3 0 0 0 1 2 9 4  
February 0 1 2 0 7 6 12 2 1 1 5 5 0 3  
March 0 0 5 2 1 1 1 0 3 1 2 1 14 2  
April 0 0 3 5 36 0 1 8 1 1 3 4 1 0  
May 2 3 0 1 4 0 2 2 4 1 1 3 2 1  
June 5 3 0 1 3 3 0 5 0 2 4 3 4 1  
July 0 5 1 1 1 2 7 0 1 0 0 0 0 0  
August 2 3 1 9 5 0 4 1 2 3 3 1 7 3  
September 0 0 2 2 2 0 2 0 2 2 1 2 1 28  
October 0 1 2 0 2 2 14 4 8 0 0 1 3 4  
November 2 1 2 1 0 5 6 5 1 1 3 0 1 1  
December 1 1 2 4 0 5 0 0 0 0 0 1 1 1  
Totals 13 19 20 26 66 26 52 27 23 12 23 23 43 48  
                               
Year to Date 13 19 20 26 66 26 52 27 23 12 23 23 43 48  

Residential Lot Inventory Status

SUBDIVISION # OF LOTS # DEVELOPED # AVAILABLE
Barrington Point III (8/96) 32 30 2
Bradfords at Silver Creek (2/98) 83 82 1
Brentwood Village (6/99) 64 62 2
Broadmore Heights (10/92) 32 28 4
Camelot Estates (4/07) 139 15 124
Central Park II (7/97) 96 95 1
Coffee Creek (04/01) 101 100 1
Coffee Creek II (12/05) 79 54 25
Country Estates II (6/97) 193 191 2
Country Estates III (3/99) 61 58 3
Country Estates VI (11/03) 37 36 1
Double Oaks III (8/93) 63 62 1
Fairways at Bailey Ranch (8/95) 80 79 1
Fairways III Extended (6/99) 104 104 0
Fairways V (8/99) 71 54 17
Fairways VI (12/00) 42 39 3
Falls at Garrett Creek (12/05) 85 56 29
Falls at Garrett Creek Amended (12/05) 24 6 18
Honey Creek (4/02) 202 198 4
Lake Valley (02/06) 110 104 6
Lake Valley II (5/07) 118 69 49
Lakes at Bailey Ranch (10/07) 235 18 217
Metro Heights (11/01) 52 52 0
Nottingham Estates III (9/99) 23 22 1
Nottingham Estates IV (8/01) 20 17 3
Nottingham Estates V (3/01) 44 43 1
Preston Lakes (12/00) 272 239 33
Preston Lakes III (10/04) 147 105 42
Remington Park II (11/04) 84 82 2
Sawgrass Park II (04/05) 96 83 13
The Summit at Southern Links (6/97) 31 26 5
The Village at Silver Creek (09/02) 62 62 0
Watercolors (12/02) 40 27 13
TOTALS 2922 2298 624

 


Home | Contact Us | Legal Notices | Residents | Business | Government
E-mail Webmaster
Design and content Copyright 2007 by the City of Owasso.
All rights reserved.