OWASSO: The City Without Limits(TM)

Building Character, Families and Community

This Month's Trait:

Security

Structuring my life around that which cannot be destroyed or taken away.

Find out more...

Departments City News and Information City Council City Manager City Employment Forms Links FAQs Contact Us
Residents
Business
Government
Home
Timmy & Cindy
City of Character
My Owasso Maps
Agendas & Meetings
JobsInOwasso.com
eGov Online Payments

Building Statistics

Residential Building Permits (New Construction Counts)

Month 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
January 12 16 45 29 21 20 23 64 54 30 31 22 13 25 15
February 8 18 35 33 21 26 44 70 41 50 52 41 14 19 23
March 28 30 34 34 51 24 48 51 38 75 65 50 25 35 30
April 18 39 26 48 38 61 50 51 35 47 63 52 30 31 36
May 8 24 27 26 39 42 26 38 29 31 43 36 60 23 27
June 15 37 25 45 40 30 34 51 33 53 42 29 27 21 34
July 13 28 28 29 27 33 37 44 32 34 27 12 23 24 28
August 20 26 30 22 33 38 31 33 31 36 45 28 27 18 28
September 20 21 24 31 29 29 29 30 52 64 35 12 17 40 20
October 27 13 24 36 23 36 31 31 48 42 30 25 31 15 0
November 20 13 14 26 14 18 24 26 35 31 32 13 26 10 0
December 19 28 21 42 26 20 29 35 51 35 53 16 8 6 0
Totals 208 293 333 401 362 377 406 524 479 528 518 336 301 267 241
                               
Year to Date 142 239 274 297 299 303 322 432 345 420 403 282 236 236 241

Commercial Building Permits (New Construction Counts)

Month 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
January 1 0 0 5 2 3 0 0 0 1 2 9 4 4 1
February 1 2 0 7 6 12 2 1 1 5 5 0 3 2 0
March 0 5 2 1 1 1 0 3 1 2 1 14 2 0 1
April 0 3 5 36 0 1 8 1 1 3 4 1 0 4 1
May 3 0 1 4 0 2 2 4 1 1 3 2 1 1 2
June 3 0 1 3 3 0 5 0 2 4 3 4 1 1 2
July 5 1 1 1 2 7 0 1 0 0 0 0 0 1 0
August 3 1 9 5 0 4 1 2 3 3 1 7 3 1 0
September 0 2 2 2 0 2 0 2 2 1 2 1 28 3 0
October 1 2 0 2 2 14 4 8 0 0 1 3 4 1 0
November 1 2 1 0 5 6 5 1 1 3 0 1 1 1 0
December 1 2 4 0 5 0 0 0 0 0 1 1 1 1 0
Totals 19 20 26 66 26 52 27 23 12 23 23 43 48 20 7
                               
Year to Date 16 14 21 64 14 32 18 14 11 20 21 38 42 17 7

Residential Lot Inventory Status

SUBDIVISION # OF LOTS # DEVELOPED # AVAILABLE
Burberry Place (6/09) 89 4 85
Camelot Estates (4/07) 139 33 106
Champions East (5/08) 66 2 64
Coffee Creek II (12/05) 79 73 6
Country Estates III (3/99) 61 58 3
Country Estates VI (11/03) 37 36 1
Crescent Ridge (2/08) 101 65 36
Fairways V (8/99) 71 57 14
Fairways VI (12/00) 42 40 2
Falls at Garrett Creek (12/05) 85 85 0
Falls at Garrett Creek Amended (12/05) 24 16 8
Honey Creek (4/02) 202 199 3
Keys Landing (3/08) 131 59 72
Lake Valley III (9/08) 131 74 57
Lakes at Bailey Ranch (10/07) 235 83 152
Maple Glen (12/08) 98 34 64
Nottingham Estates IV (8/01) 20 19 1
Nottingham Estates V (3/01) 44 43 1
Nottingham Hill (6/09) 58 2 56
Preston Lakes (12/00) 272 244 28
Preston Lakes III (10/04) 147 137 10
Remington Park II (11/04) 84 82 2
Sawgrass Park II (04/05) 96 93 3
The Summit at Southern Links (6/97) 31 27 4
Watercolours (12/02) 40 27 13
TOTALS 2383 1592 791

 


Home | Contact Us | Legal Notices | Residents | Business | Government
E-mail Webmaster
Design and content Copyright 2007 by the City of Owasso.
All rights reserved.