![]() |
![]() |
|
|
|
Physical Performance RequirementsSection D-3. Performance Requirements of Applicants
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALE | FEMALE | |||||||
| Age | 20-29 | 30-39 | 40-49 | 50+ | 20-29 | 30-39 | 40-49 | 50+ |
| Sit & Reach | 15.5 | 14.3 | 13.3 | 12.5 | 18.3 | 17.3 | 16.8 | 15.5 |
| 1 Minute Sit Up | 35 | 29 | 24 | 19 | 25 | 20 | 14 | 6 |
| 1 Minute Push Up | 24 | 18 | 13 | 10 | 11 | 9 | *7 | *5 |
| 1.5 Mile Run | 13:36 | 14:29 | 15:26 | 16:43 | 15:57 | 16:58 | 17:54 | 18:44 |
| * Females in excess of 49 years of age may do push-ups on their knees. Normative data for these age groups have not been established. | ||||||||
Home | Contact
Us | Legal Notices | Residents | Business
| Government
E-mail
Webmaster
Design and content Copyright 2011 by the City of Owasso.
All rights reserved.